For the Second Round Promise Zones competition, there were 123 applications submitted: 97 urban applicants, 19 rural applicants, and 7 tribal applicants. In the Second Round, applications were evaluated based, in part, on the quality and feasibility of identified community development projects. Each applicant was required to submit a survey detailing the project goals and activities that would form the foundation of their Promise Zone designation.
Notes:
(a) The Lead Applicant City and State are of the Lead Applicant, not necessarily the project proposed.
(b) This list does not reflect determinations on applicant eligibility or threshold compliance.
Lead Applicant | Lead Applicant City | Lead Applicant State |
---|---|---|
City of Birmingham | Birmingham | Alabama |
City of Prichard | Prichard | Alabama |
City of Mesa | Mesa | Arizona |
City of Phoenix | Phoenix | Arizona |
City of Tucson | Tucson | Arizona |
City of Compton | Compton | California |
City of Hayward | Hayward | California |
City of Long Beach | Long Beach | California |
City of Oakland | Oakland | California |
City of Salinas | Salinas | California |
City of San Diego | San Diego | California |
City of Stockton | Stockton | California |
San Bernardino County | San Bernardino | California |
Los Angeles Trade Technical College | Los Angeles | California |
Reading and Beyond | Fresno | California |
Sacramento Housing and Redevelopment Agency | Sacramento | California |
South Bay Community Services | Chula Vista | California |
Tulare County Economic Development Corporation | Tulare | California |
Denver Housing Authority | Denver | Colorado |
City of Hartford, Mayor's Office | Hartford | Connecticut |
City of Meriden | Meriden | Connecticut |
City of New Haven | New Haven | Connecticut |
CITIWIDE Vocational Center | Washington, DC | District of Columbia |
The District of Columbia | Washington, DC | District of Columbia |
City of Jacksonville | Jacksonville | Florida |
City of Miami | Miami | Florida |
City of St. Petersburg | St. Petersburg | Florida |
City of Tallahassee | Tallahassee | Florida |
City of Tampa | Tampa | Florida |
City of West Palm Beach | West Palm Beach | Florida |
Seminole County | Sanford | Florida |
City of Atlanta | Atlanta | Georgia |
DeKalb County | Decatur | Georgia |
Cook County | Chicago | Illinois |
Peoria County | Peoria | Illinois |
Rockford Housing Authority | Rockford | Illinois |
City of South Bend | South Bend | Indiana |
John H. Boner Community Center | Indianapolis | Indiana |
Kokomo Housing Authority | Kokomo | Indiana |
Louisville Metro Government | Louisville | Kentucky |
City of Baton Rouge | Baton Rouge | Louisiana |
City of New Orleans | New Orleans | Louisiana |
City of Springfield | Springfield | Massachusetts |
City of Worcester, MA | Worcester | Massachusetts |
Dudley Street Neighborhood Organization | Boston | Massachusetts |
City of Detroit, Office of Grants Management | Detroit | Michigan |
Washtenaw County Office of Community and Economic Development | Ypsilanti | Michigan |
City of Minneapolis | Minneapolis | Minnesota |
City of Saint Paul | Saint Paul | Minnesota |
City of Gulfport | Gulfport | Mississippi |
New Horizon Ministries, Inc. | Jackson | Mississippi |
City of Kansas City | Kansas City | Missouri |
St. Louis Economic Development Partnership | St. Louis | Missouri |
City of Omaha | Omaha | Nebraska |
Camden City, Office of the Mayor | Camden City | New Jersey |
City of Jersey City | Jersey City | New Jersey |
City of Newark | Newark | New Jersey |
Rio Grande Community Development Corporation | Albuquerque | New Mexico |
City of Albany | Albany | New York |
City of Newburgh | Newburgh | New York |
City of Poughkeepsie | Poughkeepsie | New York |
City of Rochester | Rochester | New York |
City of Schenectady | Schenectady | New York |
City of Syracuse | Syracuse | New York |
City of Utica | Utica | New York |
City of Yonkers | Yonkers | New York |
New York City Housing Authority | New York | New York |
City of Greensboro | Greensboro | North Carolina |
City of High Point | High Point | North Carolina |
Durham Cooperative Extension Service | Durham | North Carolina |
City of Wilmington | Wilmington | North Carolina |
City of Cleveland | Cleveland | Ohio |
Multnomah County | Portland | Oregon |
City of Allentown | Allentown | Pennsylvania |
City of Harrisburg | Harrisburg | Pennsylvania |
City of New Castle | New Castle | Pennsylvania |
City of Pittsburgh | Pittsburgh | Pennsylvania |
City of Reading | Reading | Pennsylvania |
Municipality of San Juan | San Juan | Puerto Rico |
City of Central Falls | Central Falls | Rhode Island |
City of Woonsocket | Woonsocket | Rhode Island |
Chattanooga Department of Economic and Community Development | Chattanooga | Tennessee |
City of Memphis | Memphis | Tennessee |
Austin Independent School District | Austin | Texas |
City of Brownsville | Brownsville | Texas |
City of Arlington | Arlington | Texas |
City of Dallas | Dallas | Texas |
City of Laredo | Laredo | Texas |
City of Lubbock | Lubbock | Texas |
City of Port Arthur | Port Arthur | Texas |
Fort Worth Housing Authority | Fort Worth | Texas |
Pharr San Juan Alamo Independent School District | Alamo | Texas |
Ogden City Corporation | Ogden | Utah |
City of Richmond | Richmond | Virginia |
City of Roanoke | Roanoke | Virginia |
City of Milwaukee | Milwaukee | Wisconsin |
Racine County | Sturtevant | Wisconsin |
Notes:
(a) The Lead Applicant City and State are of the Lead Applicant, not necessarily the project proposed.
(b) This list does not reflect determinations on applicant eligibility or threshold compliance.
Lead Applicant | Lead Applicant City | Lead Applicant State |
---|---|---|
Community Outreach and Project Initiative | Goodwater | Alabama |
Marengo County Economic Development Authority | Linden | Alabama |
East Arkansas Enterprise Community (EAEC), Inc. | Forrest City | Arkansas |
City of Desert Hot Springs | Desert Hot Springs | California |
Otero County | La Junta | Colorado |
Southwest Florida Regional Planning Council | Fort Myers | Florida |
Big Sandy Area Development District | Prestonsburg | Kentucky |
Center for Appalachian Philanthropy | Vanceburg | Kentucky |
Kisatchie-Delta Regional Planning & Development District | Alexandria | Louisiana |
Middle Michigan Development Corporation | Mt. Pleasant | Michigan |
Mississippi Delta Strategic Compact | Clarksdale | Mississippi |
Sunflower-Humphreys Counties Progress, Inc. | Indianola | Mississippi |
Delta Health Alliance | Stoneville | Mississippi |
Luna County | Deming | New Mexico |
Malheur County: Poverty to Prosperity | Ontario | Oregon |
University of Puerto Rico-Rio Piedras Campus | San Juan | Puerto Rico |
Southern Carolina Regional Development Alliance | Barnwell | South Carolina |
City of Marlin | Marlin | Texas |
New River Gorge Regional Development Authority | Beckley | West Virginia |
Notes:
(a) The Lead Applicant City and State are of the Lead Applicant, not necessarily the project proposed.
(b) This list does not reflect determinations on applicant eligibility or threshold compliance.
Lead Applicant | Lead Applicant City | Lead Applicant State |
---|---|---|
San Carlos Apache Tribe | San Carlos | Arizona |
Opportunity Link | Havre | Montana |
Navajo Technical University | Crownpoint | New Mexico |
Turtle Mountain Band of Chippewa Indians | Belcourt | North Dakota |
Cherokee Nation | Tahlequah | Oklahoma |
Thunder Valley Community Development Corporation | Porcupine | South Dakota |
Spokane Tribe of Indians | Wellpinit | Washington |