HUD grantees receive funding from HUD to support HUD's mission to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD grantees include state and local governments, non-profit and for-profit organizations, public housing authorities, and tribal entities.
HUD award and allocation data is currently available via this search for the following programs: CDBG, CoC, ESG, HOME, HOPWA, HTF, and NSP.
Year
Grantees
Programs
Award Amount
$
$
| Year | State | Organization Name | Program Name & Type | Amount |
|---|---|---|---|---|
| 2021 | AK | Alaska | CDBG | $3,348,442.00 |
| 2021 | AK | Alaska | ESG | $269,217.00 |
| 2021 | AK | Alaska | HOME | $3,000,000.00 |
| 2021 | AK | Alaska |
HOME
: ARP |
$4,983,462.00 |
| 2021 | AK | Alaska |
HOPWA
: Competitive |
$773,309.00 |
| 2021 | AK | Alaska | HTF | $3,101,884.00 |
| 2021 | AK | Anchorage, AK | CDBG | $1,948,478.00 |
| 2021 | AK | Anchorage, AK | ESG | $155,133.00 |
| 2021 | AK | Anchorage, AK | HOME | $748,644.00 |
| 2021 | AK | Anchorage, AK |
HOME
: ARP |
$2,713,359.00 |
| 2021 | AL | Alabama | CDBG | $24,256,102.00 |
| 2021 | AL | Alabama | ESG | $2,883,869.00 |
| 2021 | AL | Alabama | HOME | $11,227,286.00 |
| 2021 | AL | Alabama |
HOME
: ARP |
$41,632,082.00 |
| 2021 | AL | Alabama |
HOPWA
: Formula |
$2,823,192.00 |
| 2021 | AL | Alabama | HTF | $6,690,654.00 |
| 2021 | AL | Anniston, AL | CDBG | $563,039.00 |
| 2021 | AL | Anniston, AL | HOME | $401,706.00 |
| 2021 | AL | Anniston, AL |
HOME
: ARP |
$1,454,489.00 |
| 2021 | AL | Auburn, AL | CDBG | $686,092.00 |